EFFL Premier League
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Olympique Marseille | 7 | 4 | 2 | 1 | 9 | 4 | 5 | 14 | |
| 2 | Manchester UTD | 7 | 4 | 2 | 1 | 8 | 3 | 5 | 14 | |
| 3 | Inter Milan | 7 | 4 | 2 | 1 | 6 | 1 | 5 | 14 | |
| 4 | Real Madrid CF | 7 | 2 | 4 | 1 | 4 | 3 | 1 | 10 | |
| 5 | AC Milan | 7 | 2 | 3 | 2 | 3 | 3 | 0 | 9 | |
| 6 | Valencia CF | 7 | 2 | 2 | 3 | 3 | 3 | 0 | 8 | |
| 7 | Olympique Lyonnais | 7 | 2 | 2 | 3 | 4 | 6 | -2 | 8 | |
| 8 | Bayern Munchen | 7 | 2 | 2 | 3 | 3 | 6 | -3 | 8 | |
| 9 | Celtic Fc | 7 | 0 | 7 | 0 | 1 | 1 | 0 | 7 | |
| 10 | Chelsea FC | 7 | 0 | 5 | 2 | 0 | 2 | -2 | 5 | |
| 11 | FC Barcelona | 7 | 0 | 5 | 2 | 1 | 6 | -5 | 5 | |
| 12 | Arsenal FC | 7 | 0 | 4 | 3 | 4 | 8 | -4 | 4 |
